Platforma pentru gestionarea permisiunilor de a utiliza cookie-uri este temporar offline. Prin urmare, pot lipsi unele funcționalități care necesită consimțământul tău de utilizare cookie-uri.
Informaţii anvelope.
MINI Countryman JCW (U25).
| Montaj | Dimensiune roată | Dimensiune anvelopă | STD*/ RSC** | Producător | Link |
|---|---|---|---|---|---|
| All-round | 19" | HL 195/55 R 19 97 H XL M+S | STD | Hankook | Etichetă UE pentru anvelope |
| All-round | 19" | 245/45 R 19 102 Y XL | STD | Continental | Etichetă UE pentru anvelope |
| All-round | 19" | 245/45 R 19 102 Y XL | STD | Hankook | Etichetă UE pentru anvelope |
| All-round | 19" | 245/45 R 19 102 Y XL | STD | Michelin | Etichetă UE pentru anvelope |
| All-round | 19" | 245/45 R 19 102 Y XL | STD | Nexen | Etichetă UE pentru anvelope |
| All-round | 19" | 245/45 R 19 102 Y XL | STD | Pirelli | Etichetă UE pentru anvelope |
| All-round | 19" | 245/45 R 19 102 Y XL | STD | Pirelli | Etichetă UE pentru anvelope |
| All-round | 19" | 245/45 R 19 102 Y XL HP | STD | Michelin | Etichetă UE pentru anvelope |
| All-round | 19" | 245/45 R 19 102 H XL M+S | STD | Continental | Etichetă UE pentru anvelope |
| All-round | 19" | 245/45 R 19 102 H XL M+S | STD | Hankook | Etichetă UE pentru anvelope |
| All-round | 19" | 245/45 R 19 102 H XL M+S | STD | Pirelli | Etichetă UE pentru anvelope |
| All-round | 19" | 245/45 R 19 98 Y RSC | RSC | Hankook | Etichetă UE pentru anvelope |
| All-round | 19" | 245/45 R 19 98 Y RSC | RSC | Pirelli | Etichetă UE pentru anvelope |
| All-round | 20" | 245/40 R 20 99 Y XL | STD | Bridgestone | Etichetă UE pentru anvelope |
| All-round | 20" | 245/40 R 20 99 Y XL | STD | Continental | Etichetă UE pentru anvelope |
| All-round | 20" | 245/40 R 20 99 Y XL | STD | Giti | Etichetă UE pentru anvelope |
| All-round | 20" | 245/40 R 20 99 Y XL | STD | Michelin | Etichetă UE pentru anvelope |
| All-round | 20" | 245/40 R 20 99 Y XL | STD | Michelin | Etichetă UE pentru anvelope |
| All-round | 20" | 245/40 R 20 99 Y XL | STD | Michelin | Etichetă UE pentru anvelope |
| All-round | 20" | 245/40 R 20 99 Y XL | STD | Nexen | Etichetă UE pentru anvelope |
| All-round | 20" | 245/40 R 20 99 Y XL | STD | Pirelli | Etichetă UE pentru anvelope |
| All-round | 20" | 245/40 R 20 99 Y XL HP | STD | Pirelli | Etichetă UE pentru anvelope |
| All-round | 20" | 245/40 R 20 99 V XL M+S | STD | Pirelli | Etichetă UE pentru anvelope |
| All-round | 21" | 245/35 R 21 96 Y XL | STD | Bridgestone | Etichetă UE pentru anvelope |
| All-round | 21" | 245/35 R 21 96 Y XL | STD | Continental | Etichetă UE pentru anvelope |
| All-round | 21" | 245/35 R 21 96 Y XL | STD | Pirelli | Etichetă UE pentru anvelope |
* STD = Standard Tire (Anvelopă standard)
** RSC = Runflat System Compontent Tire (Anvelopă cu componentă Runflat)