Platforma pentru gestionarea permisiunilor de a utiliza cookie-uri este temporar offline. Prin urmare, pot lipsi unele funcționalități care necesită consimțământul tău de utilizare cookie-uri.
Informaţii anvelope.
MINI Cooper (F66).
Montaj | Dimensiune roată | Dimensiune anvelopă | STD*/ RSC** | Producător | Link |
---|---|---|---|---|---|
Faţă/spate | 16" | 195/55 R 16 91 W XL | STD | Giti | Etichetă UE pentru anvelope |
Faţă/spate | 16" | 195/55 R 16 91 W XL | STD | Giti | Etichetă UE pentru anvelope |
Faţă/spate | 16" | 195/55 R 16 91 W XL | STD | Hankook | Etichetă UE pentru anvelope |
Faţă/spate | 17" | 215/45 R 17 91 Y XL | STD | Hankook | Etichetă UE pentru anvelope |
Faţă/spate | 17" | 215/45 R 17 91 Y XL | STD | MAXXIS | Etichetă UE pentru anvelope |
Faţă/spate | 17" | 215/45 R 17 91 Y XL | STD | Nexen | Etichetă UE pentru anvelope |
Faţă/spate | 18" | 215/40 R 18 89 Y XL | STD | Apollo Vredestein | Etichetă UE pentru anvelope |
Faţă/spate | 18" | 215/40 R 18 89 Y XL | STD | Hankook | Etichetă UE pentru anvelope |
Faţă/spate | 18" | 215/40 R 18 89 Y XL | STD | Pirelli | Etichetă UE pentru anvelope |
Faţă/spate | 18" | 215/40 R 18 89 Y XL P | STD | Continental | Etichetă UE pentru anvelope |
* STD = Standard Tire (Anvelopă standard)
** RSC = Runflat System Compontent Tire (Anvelopă cu componentă Runflat)